Vascular Sonography Estimated Expenses
Review Vascular Sonography Certificate Estimated Costs
| Expense Item | Cost |
|---|---|
| Tuition per in-state, upper-level credit hour rate x 10 credit hours | $1,285.10 View current Tuition & Fees |
| Lab Fees | $50 |
| Books (approximate) | $70 |
| Uniforms (approximate) *Eggplant in color | $20-60 per pair |
| Background Check, Fingerprinting and Drug Testing | $140 |
| Hepatitis Vaccination & Titer (if applicable) | $110 |
| Miscellaneous expenses (This could include a physical, CPR, AIDS certificate and some miscellaneous extras needed for the program) | $75 |
| Society of Diagnostic Medical Sonography (SDMS) Student Membership | $45 |
| Student Access Fee | $10 |
| Parking Permit (Summer Term Only) |
$16.05 (with tax) |
| Health Sciences Application Fee | $25 |
| Graduation Fee | $20 |
| Total Approximate Cost (based on in-state tuition) | $1,906.15 |